Every town in Bergen County
All seventy municipalities, with what each one costs, how long it takes to get to Midtown, and what gets you there. Filter the table and the map moves with it.
All 70 Bergen County municipalities
| Town | Region | Median price | To Midtown | Service to the city |
|---|---|---|---|---|
| Allendale | Northwest Bergen | $1M | 62 min | Main Line |
| Alpine | Northern Valley | $2.8M | 45 min | Drive or bus; no station |
| Bergenfield | Northern Valley | $580k | 55 min | Bus to Port Authority |
| Bogota | Central Bergen | $520k | 50 min | Bus; Anderson St nearby |
| Carlstadt | South Bergen | $570k | 40 min | Bus; Meadowlands rail nearby |
| Cliffside Park | Hudson Waterfront | $550k | 35 min | Bus; ferry from Edgewater |
| Closter | Northern Valley | $1M | 55 min | Bus to Port Authority |
| Cresskill | Northern Valley | $1.1M | 50 min | Bus to Port Authority |
| Demarest | Northern Valley | $1.3M | 52 min | Bus to Port Authority |
| Dumont | Northern Valley | $570k | 55 min | Bus to Port Authority |
| East Rutherford | South Bergen | $550k | 35 min | Bus; Meadowlands rail |
| Edgewater | Hudson Waterfront | $700k | 25 min | NY Waterway ferry |
| Elmwood Park | Central Bergen | $500k | 50 min | Bus; Broadway station nearby |
| Emerson | Pascack Valley | $680k | 58 min | Pascack Valley Line |
| Englewood | Northern Valley | $700k | 40 min | Bus to Port Authority |
| Englewood Cliffs | Northern Valley | $1.5M | 40 min | Bus to Port Authority |
| Fair Lawn | Central Bergen | $650k | 55 min | Main / Bergen County Line |
| Fairview | Hudson Waterfront | $500k | 35 min | Bus to Port Authority |
| Fort Lee | Hudson Waterfront | $620k | 30 min | Bus; walk to the bridge |
| Franklin Lakes | Northwest Bergen | $1.25M | 65 min | Drive to Ramsey or Wyckoff |
| Garfield | Central Bergen | $450k | 50 min | Main / Bergen County Line |
| Glen Rock | Northwest Bergen | $900k | 55 min | Two lines, two stations |
| Hackensack | Central Bergen | $450k | 45 min | Pascack Valley Line |
| Harrington Park | Northern Valley | $900k | 58 min | Bus to Port Authority |
| Hasbrouck Heights | Central Bergen | $600k | 45 min | Bus; Wood-Ridge station nearby |
| Haworth | Northern Valley | $1M | 55 min | Bus to Port Authority |
| Hillsdale | Pascack Valley | $720k | 62 min | Pascack Valley Line |
| Ho-Ho-Kus | Northwest Bergen | $1M | 58 min | Main Line |
| Leonia | Hudson Waterfront | $680k | 35 min | Bus to Port Authority |
| Little Ferry | Central Bergen | $480k | 45 min | Bus to Port Authority |
| Lodi | Central Bergen | $470k | 50 min | Bus to Port Authority |
| Lyndhurst | South Bergen | $550k | 40 min | Pascack Valley Line |
| Mahwah | Northwest Bergen | $750k | 70 min | Main Line terminus |
| Maywood | Central Bergen | $580k | 50 min | Bus; New Bridge Landing nearby |
| Midland Park | Northwest Bergen | $700k | 60 min | Bus; Ridgewood station nearby |
| Montvale | Pascack Valley | $850k | 65 min | Pascack Valley Line |
| Moonachie | South Bergen | $500k | 40 min | Bus to Port Authority |
| New Milford | Northern Valley | $600k | 52 min | Bus; Oradell station nearby |
| North Arlington | South Bergen | $520k | 35 min | Pascack Valley Line |
| Northvale | Northern Valley | $720k | 60 min | Bus to Port Authority |
| Norwood | Northern Valley | $900k | 58 min | Bus to Port Authority |
| Oakland | Northwest Bergen | $680k | 70 min | Drive to Ramsey |
| Old Tappan | Northern Valley | $1.05M | 60 min | Bus to Port Authority |
| Oradell | Pascack Valley | $800k | 58 min | Pascack Valley Line |
| Palisades Park | Hudson Waterfront | $700k | 35 min | Bus to Port Authority |
| Paramus | Central Bergen | $850k | 55 min | Bus; drive to Ridgewood |
| Park Ridge | Pascack Valley | $700k | 63 min | Pascack Valley Line |
| Ramsey | Northwest Bergen | $850k | 65 min | Two Main Line stations |
| Ridgefield | Hudson Waterfront | $620k | 35 min | Bus to Port Authority |
| Ridgefield Park | Hudson Waterfront | $500k | 40 min | Bus to Port Authority |
| Ridgewood | Northwest Bergen | $1.05M | 55 min | Two lines, one downtown station |
| River Edge | Pascack Valley | $720k | 52 min | Pascack Valley Line |
| River Vale | Pascack Valley | $850k | 62 min | Drive to Westwood |
| Rochelle Park | Central Bergen | $600k | 50 min | Bus to Port Authority |
| Rockleigh | Northern Valley | $2M | 58 min | Drive; no service |
| Rutherford | South Bergen | $680k | 35 min | Main / Bergen County Line |
| Saddle Brook | Central Bergen | $580k | 50 min | Bus to Port Authority |
| Saddle River | Northwest Bergen | $1.6M | 65 min | Drive to Ramsey or Waldwick |
| South Hackensack | Central Bergen | $550k | 45 min | Bus to Port Authority |
| Teaneck | Central Bergen | $650k | 45 min | Bus to Port Authority |
| Tenafly | Northern Valley | $1.1M | 45 min | Bus to Port Authority |
| Teterboro | Central Bergen | $600k | 45 min | Pascack Valley Line |
| Upper Saddle River | Northwest Bergen | $1.2M | 68 min | Drive to Ramsey |
| Waldwick | Northwest Bergen | $650k | 60 min | Main Line |
| Wallington | South Bergen | $520k | 45 min | Bus; Garfield station nearby |
| Washington Township | Pascack Valley | $780k | 62 min | Drive to Westwood |
| Westwood | Pascack Valley | $700k | 60 min | Pascack Valley Line |
| Wood-Ridge | South Bergen | $580k | 40 min | Pascack Valley Line |
| Woodcliff Lake | Pascack Valley | $1M | 63 min | Pascack Valley Line |
| Wyckoff | Northwest Bergen | $950k | 65 min | Drive to Ridgewood or Ramsey |
No town matches those filters. Widen the commute or the price and the map will fill back in.
Median prices and commute times shown here are illustrative planning figures, not appraisals or timetables. Verify against current MLS data and NJ Transit schedules.